Search Icon

Tables & Student Desks Compatibility Chart

Does a Tote fit? Can it accommodate two bookboxes?
Allied Tables and Desks Compatibility Guide

Table Information

  • Dimensions are listed as Width × Length
  • Leg Clearance shows the minimum clearance in inches
  • N/A indicates measurement not applicable for that shape
  • Max QTY columns show maximum capacity for totes and bookboxes
Showing all 55 shapes
Shape CodeDescriptionDimensionsLegsFront ClearanceBack ClearanceSide ClearanceMax TotesMax BookboxNotes
242924 X 29 Rectangle23.78" X 29.14"421"21"14.8"11
2436DLT24 X 36 Delta23.69" X 35.42"325.66"N/A18.25"00
2442TRI24 X 42 Triangle23.54" X 43.92"327.15"N/A19.59"00
2436ST24 X 36 Stealth23.69" X 35.42"325.66"N/A18.25"01
3036PA30 X 36 Palm29.5" X 33.2"423.31"7.95"20.84" / 22.75"11
3040PIE30 X 40 Pie29.33" X 40.29"416.82"18.51"N/A00Legs in front & back split clearance
3431PN34 X 31 Pinnacle29.6" X 33.75"321"N/A21"11
3550PIE35 X 50 Pie35.11" X 50.14"422.58"24.1"N/A20Legs in front & back split clearance
243624 X 36 Rectangle23.78" X 35.78"426.8"26.8"14.8"11
244824 X 48 Rectangle23.78" X 47.78"438.8"38.8"14.8"21
306030 X 60 Rectangle29.78" X 59.78"450.8"50.8"20.8"32
307230 X 72 Rectangle29.78" X 71.78"662.8"62.8"20.8"43
304830 X 48 Rectangle29.78" X 47.78"438.8"38.8"20.8"22
3655SQ36 X 55 Square35.92" X 35.92"425.22"25.22"25.22"21
36CI36 Circle35.78" X 35.78"331"31"31"11
36RD36 Round35.78" X 35.78"431"31"31"11
366036 X 60 Rectangle35.78" X 59.78"450.8"50.8"26.8"32
367236 X 72 Rectangle35.78" X 71.78"562.8"62.8"26.8"43
42CI42 Circle41.78" X 41.78"436.9"36.9"36.9"21
4255CH42 X 55 Chip41.96" X 55.02"439.53"39.53"26.44"32
4260DO42 X 60 Doodle41.65" X 59.92"444.41"44.41"26.14"32
4255FL42 X 55 Flower42.02" X 54.9"439.39"39.39"26.51"32
4266HS42 X 66 Horseshoe41.93" X 65.98"436.19"47.54"25.8"42
4872KI48 X 72 Kidney47.56" X 71.9"447.56"47.56"24.49"42
4284KI42 X 84 Kidney41.93" X 83.98"436.19"47.54"25.8"53
4272MG42 X 72 Merge41.65" X 71.65"456.14"56.14"26.14"42
3660MG36 X 60 Merge35.89" X 59.69"444.19"44.19"20.38"32Leg in front splits clearance
4860SG48 X 60 Surge47.73" X 59.9"433.02"33.02"32.22"33
4278SG42 X 78 Surge41.78" X 77.94"462.33"62.33"26.27"43
48SQ48 Square47.78" X 47.78"438.8"38.8"38.8"22
48CI48 Circle47.78" X 47.78"433.79"33.79"33.79"22
4872OC48 X 72 Octagon47.72" X 71.65"436.59"36.59"23.04"43
5468CL54 X 68 Clover53.88" X 67.85"438.85"38.85"34.37"44
54SQ54 X 54 Square53.84" X 53.84"438.02"38.02"38.02"32
5454PL54 X 54 Plus53.89" X 53.89"538.08"38.08"38.08"22
6060TM60 X 60 Team59.78" X 59.78"443.88"43.88"43.88"43
3042TR30 X 42 Trap29.62" X 42.03"433.04"33.04"20.64"21
3660TR36 X 60 Trap35.62" X 60.03"451.04"51.04"26.64"32
SPAN-SMSpan (Small)59.76" X 59.76"442.25"42.25"42.25"33Leg in front splits clearance
SPAN-LGSpan (Large)59.76" X 59.76"442.25"42.25"42.25"43Leg in front splits clearance
WING-SMWing (Small)59.76" X 59.76"442.25"42.25"42.25"33
WING-LGWing (Large)59.76" X 59.76"442.25"42.25"42.25"43
APEX-M42Apex M4241.66" X 41.66"432.66"32.66"32.66"21
APEX-M48Apex M4847.66" X 47.66"438.66"38.66"38.66"22
3066OV30 X 66 Oval29.85" X 65.98"457"57"20.87"43
3654OV36 X 54 Oval35.85" X 53.98"445"45"26.87"32
2448JX24 X 48 Jax23.91" X 47.18"438.91"38.91"15.64"21
3054JX30 X 54 Jax29.95" X 53.57"444.95"44.95"21.68"32
2436PD24 X 36 Pond23.16" X 35.91"426.38"26.38"13.65"11
2436PR24 X 36 Prop24.06" X 35.91"426.38"26.38"13.65"11
2442J24 X 42 Rectangle23.78" X 41.78"432.8"32.8"14.8"21
245424 X 54 Rectangle23.78" X 53.78"444.8"44.8"14.8"21
246024 X 60 Rectangle23.78" X 59.78"450.8"50.8"14.8"31
247224 X 72 Rectangle23.78" X 71.78"462.8"62.8"14.8"31
304230 X 42 Rectangle29.78" X 41.78"432.8"32.8"20.8"21
305430 X 54 Rectangle29.78" X 53.78"444.8"44.8"20.8"22
303630 X 36 Rectangle29.78" X 35.78"426.8"26.8"20.8"11
42SQ42 X 42 Square41.78" X 41.78"432.8"32.8"32.8"22
X

Sign In With Google

Use your Google account to keep track of your favorites products and share them with others.

Cancel